T1
Best Ball
T2
Alt-Shot
T3
Round 2 Gross by Flight
| Flight 1 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
|---|---|---|---|---|---|---|---|
| 1 | Montague, Don / Seek, Mike | -11 | 34 | 38 | 96 | 168 | $0.00 |
| 2 | Lashua, Matt / Tappan, Joe | -4 | 35 | 38 | 102 | 175 | $400.00 |
| 3 | Duffy, Mark / Steward, Bill | -3 | 37 | 35 | 104 | 176 | $250.00 |
| T4 | Pladsen, Chris / Wanaka, Steve | +2 | 34 | 38 | 109 | 181 | $125.00 |
| T4 | Erickson, Clay / Pishue, Gus | +2 | 37 | 33 | 111 | 181 | $0.00 |
| T6 | Boag, Patrick / Kowalchuk, Dale | +3 | 32 | 38 | 112 | 182 | $0.00 |
| T6 | Bergstrom, Brian / Peth, Ken | +3 | 38 | 36 | 108 | 182 | $0.00 |
| 8 | Jones, Dylan / Koutlas, Gabe | +4 | 34 | 37 | 112 | 183 | $0.00 |
| 9 | Whims, John / Wise, Steve | +5 | 35 | 38 | 111 | 184 | $0.00 |
| 10 | Diede, Dennis / Smith, Kirk | +6 | 34 | 40 | 111 | 185 | $0.00 |
| 11 | Aquino, Jayson / Dammann, Nick | +8 | 39 | 35 | 113 | 187 | $0.00 |
| T12 | Levin, Don / Utt, Randy | +11 | 41 | 38 | 111 | 190 | $0.00 |
| T12 | Benzel, Howard / Farr, Lance | +11 | 37 | 37 | 116 | 190 | $0.00 |
| T14 | Brady, Kevin / Ennis, Joe | +15 | 37 | 42 | 115 | 194 | $0.00 |
| T14 | Cooper, Tom / Faulkner, Mike | +15 | 36 | 41 | 117 | 194 | $0.00 |
| 16 | Hallan, Russ / Leiter, Al | +16 | 38 | 42 | 115 | 195 | $0.00 |
| 17 | Herrick, Tom / Rogers, J.R. | +17 | 39 | 42 | 115 | 196 | $0.00 |
| 18 | Goldfinch, Greg / Lauer, Doug | +18 | 38 | 38 | 121 | 197 | $0.00 |
| 19 | Boyle, Ben / Locke, Drew | +21 | 36 | 44 | 120 | 200 | $0.00 |
| Flight 2 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
| 1 | Harkleroad, Tim / Ross, Ken | +8 | 34 | 37 | 116 | 187 | $400.00 |
| T2 | Echelbarger, Tyler / Schmidt, Alex | +11 | 38 | 42 | 110 | 190 | $250.00 |
| T2 | Drivstuen, Gary / Kintner, Monte | +11 | 38 | 40 | 112 | 190 | $0.00 |
| 4 | Brynelson, Bryan / Ponting, Dave | +13 | 36 | 41 | 115 | 192 | $125.00 |
| 5 | Kang, Bong / Miller III, Bruce | +14 | 38 | 39 | 116 | 193 | $0.00 |
| T6 | Dunkin, Chuck / Walker, Nick | +15 | 38 | 35 | 121 | 194 | $0.00 |
| T6 | Hong, Seung-Ki / Kim, Christian | +15 | 36 | 40 | 118 | 194 | $0.00 |
| T8 | Nelson, Dave / Rogers, Jim | +16 | 39 | 42 | 114 | 195 | $0.00 |
| T8 | Klimek, Steve / Malowney, Richard | +16 | 39 | 42 | 114 | 195 | $0.00 |
| T8 | Gould, Herb / Pitharoulis, Kosta | +16 | 42 | 36 | 117 | 195 | $0.00 |
| T11 | Campbell, Larry / Johnston, Jack | +17 | 40 | 40 | 116 | 196 | $0.00 |
| T11 | Miller, Barry / Nelson, John | +17 | 38 | 40 | 118 | 196 | $0.00 |
| T13 | Campbell, Mark / Waddell, Rick | +18 | 38 | 42 | 117 | 197 | $0.00 |
| T13 | Iazeolla, Tony / Murray, Tom | +18 | 36 | 42 | 119 | 197 | $0.00 |
| 15 | Bowman, Scott / Trombley, Russ | +19 | 35 | 40 | 123 | 198 | $0.00 |
| 16 | McCary, Steve / Potenza, Bob | +21 | 36 | 45 | 119 | 200 | $0.00 |
| 17 | Makela, Courtney / Olson, Lance | +24 | 41 | 41 | 121 | 203 | $0.00 |
| 18 | Crout, Skip / Knudson, Herb | +27 | 39 | 41 | 126 | 206 | $0.00 |
| 19 | Apostol, Peter / Canfield, Damon | +29 | 41 | 40 | 127 | 208 | $0.00 |
| Flight 3 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
| 1 | Dion, Dennis / Matherly, Bill | +20 | 39 | 41 | 119 | 199 | $400.00 |
| 2 | Hansen, Ed / Williams, Mason | +21 | 41 | 40 | 119 | 200 | $0.00 |
| 3 | Pardee, Dave / Westfall, John | +23 | 39 | 40 | 123 | 202 | $250.00 |
| 4 | Echelbarger, Pat / Martin, Rick | +26 | 39 | 42 | 124 | 205 | $125.00 |
| 5 | Gonzalez, Ernie / Wilcox, Bob | +28 | 37 | 43 | 127 | 207 | $0.00 |
| 6 | Boltz, Jim / Southey, Craig | +29 | 38 | 43 | 127 | 208 | $0.00 |
| 7 | Batchelor, Marsh / Smith, Russ | +30 | 43 | 42 | 124 | 209 | $0.00 |
| 8 | Blanchett, Mark / Gallagher, Chris | +31 | 42 | 41 | 127 | 210 | $0.00 |
| 9 | Hunsinger, Mike / Leach, Bob | +32 | 43 | 42 | 126 | 211 | $0.00 |
| T10 | Church, Paul / Hudson, Steve | +33 | 39 | 42 | 131 | 212 | $0.00 |
| T10 | Mulholland, Brian / Powers, Dan | +33 | 44 | 42 | 126 | 212 | $0.00 |
| 12 | Bailey, Mark / Burkhalter, Scott | +34 | 41 | 49 | 123 | 213 | $0.00 |
| 13 | Hughes, Bob / Payment, Chris | +36 | 40 | 42 | 133 | 215 | $0.00 |
| 14 | Jordan, Dennis / Madow, Scott | +37 | 40 | 41 | 135 | 216 | $0.00 |
| 15 | Frauenholtz, Brian / Rettenmier, Ross | +38 | 41 | 49 | 127 | 217 | $0.00 |
| 16 | Beck, Dave / Krueger, Ron | +39 | 42 | 46 | 130 | 218 | $0.00 |
| 17 | Goodwin, Jerry / McCarty, Wayne | +40 | 41 | 39 | 139 | 219 | $0.00 |
| 18 | Kennedy, John / Walters, Alex | +46 | 37 | 44 | 144 | 225 | $0.00 |
| 19 | Bargreen, Peter / Hildebrand, Ralph | +53 | 47 | 53 | 132 | 232 | $0.00 |
| Flight 4 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
| 1 | Sorenson, Merle / Tageant, Marcus | +27 | 40 | 41 | 125 | 206 | $400.00 |
| T2 | Capanyola, Mike / Salz, Casey | +34 | 41 | 41 | 131 | 213 | $0.00 |
| T2 | Gibbs, Geoff / Hunter, Jamie | +34 | 40 | 42 | 131 | 213 | $250.00 |
| 4 | Carpenter, Jeep / Suzuki, Howard | +37 | 40 | 45 | 131 | 216 | $125.00 |
| 5 | Ayres, Don / Showalter, Jack | +42 | 44 | 46 | 131 | 221 | $0.00 |
| 6 | Buckles, Nick / Johnson, Mike | +43 | 42 | 47 | 133 | 222 | $0.00 |
| 7 | Dutton, Mike / Foster, Bill | +45 | 42 | 42 | 140 | 224 | $0.00 |
| 8 | Locking, Mike / O'Loane, Phil | +47 | 43 | 44 | 139 | 226 | $0.00 |
| T9 | Lamb, Mark / Ruef, Gary | +48 | 46 | 47 | 134 | 227 | $0.00 |
| T9 | Larsen, Jan / Tackitt, Bill | +48 | 44 | 42 | 141 | 227 | $0.00 |
| T11 | Colahan, Mike / Lally, Terry | +49 | 41 | 46 | 141 | 228 | $0.00 |
| T11 | Lienhard, John / Van Winkle, Spark | +49 | 40 | 50 | 138 | 228 | $0.00 |
| 13 | Hook, Bill / Nelson, Mike | +50 | 40 | 48 | 141 | 229 | $0.00 |
| 14 | Dickson, Andrew / Dickson, John | +51 | 43 | 45 | 142 | 230 | $0.00 |
| T15 | Geddes, Chuck / Geddes, Stan | +52 | 43 | 50 | 138 | 231 | $0.00 |
| T15 | Holland, Chris / Mahlmann, Rainer | +52 | 45 | 53 | 133 | 231 | $0.00 |
| 17 | Gleave, Duane / Sorakubo, Robert | +55 | 43 | 48 | 143 | 234 | $0.00 |
| Total Purse Allocated: $3,100.00 | |||||||
H
E
L
P