T1
Best Ball
T2
Alt-Shot
T3
Round 2 Net Overall
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
|---|---|---|---|---|---|---|---|
| 1 | Church / Hudson | -32 | 28 | 35 | 84 | 147 | $500.00 |
| 2 | Hong / Kim | -24 | 32 | 31 | 92 | 155 | $0.00 |
| 3 | Batchelor / Smith | -23 | 28 | 30 | 98 | 156 | $0.00 |
| 4 | Dutton / Foster | -22 | 25 | 36 | 96 | 157 | $0.00 |
| 5 | Buckles / Johnson | -21 | 27 | 36 | 95 | 158 | $0.00 |
| T6 | Ponting / Shoemaker | -20 | 26 | 33 | 100 | 159 | $0.00 |
| T6 | Pereira / Pulitano | -20 | 30 | 33 | 96 | 159 | $0.00 |
| T8 | Southey / Southey | -19 | 26 | 36 | 98 | 160 | $0.00 |
| T8 | Bailey / Burkhalter | -19 | 28 | 35 | 97 | 160 | $0.00 |
| T10 | Houvener / Strickland | -18 | 32 | 32 | 97 | 161 | $0.00 |
| T10 | Lauerman / Long | -18 | 30 | 36 | 95 | 161 | $0.00 |
| T10 | Nelson / Rogers | -18 | 29 | 32 | 100 | 161 | $0.00 |
| T13 | Dunkin / Walker | -17 | 30 | 29 | 103 | 162 | $0.00 |
| T13 | Ware / Westfall | -17 | 31 | 36 | 95 | 162 | $0.00 |
| T13 | Geddes / Geddes | -17 | 27 | 32 | 103 | 162 | $0.00 |
| T16 | Levin / Utt | -16 | 32 | 36 | 95 | 163 | $0.00 |
| T16 | Armintrout / Hansen | -16 | 32 | 33 | 98 | 163 | $0.00 |
| T18 | Boag / Kowalchuk | -15 | 29 | 33 | 102 | 164 | $0.00 |
| T18 | Desilet Jr. / Erickson | -15 | 28 | 32 | 104 | 164 | $0.00 |
| T18 | Boyle / Locke | -15 | 35 | 34 | 95 | 164 | $0.00 |
| T18 | Herrick / Rogers | -15 | 29 | 33 | 102 | 164 | $0.00 |
| T18 | Chiupka / Eraham | -15 | 30 | 37 | 97 | 164 | $0.00 |
| T18 | Dion / Matherly | -15 | 30 | 38 | 96 | 164 | $0.00 |
| T18 | Goodwin / McCarty | -15 | 31 | 33 | 100 | 164 | $0.00 |
| 25 | Drivstuen / Kintner | -14 | 35 | 33 | 97 | 165 | $0.00 |
| T26 | Pladsen / Tapp | -13 | 31 | 32 | 103 | 166 | $0.00 |
| T26 | Diede / Potenza | -13 | 31 | 32 | 103 | 166 | $0.00 |
| T26 | Boeder / Morrison | -13 | 31 | 37 | 98 | 166 | $0.00 |
| T26 | Lienhard / Van Winkle | -13 | 33 | 38 | 95 | 166 | $0.00 |
| T30 | Hickok / Stamey | -12 | 32 | 36 | 99 | 167 | $0.00 |
| T30 | Channing / Thompson | -12 | 32 | 33 | 102 | 167 | $0.00 |
| T30 | Fellows / Murphy | -12 | 31 | 32 | 104 | 167 | $0.00 |
| T30 | Boltz / Kasperson | -12 | 31 | 40 | 96 | 167 | $0.00 |
| T30 | Trosvig / Trosvig | -12 | 31 | 35 | 101 | 167 | $0.00 |
| T30 | Beck / Krueger | -12 | 29 | 31 | 107 | 167 | $0.00 |
| T30 | Hughes / Jewett | -12 | 32 | 31 | 104 | 167 | $0.00 |
| 37 | Brady / Ennis | -11 | 30 | 36 | 102 | 168 | $0.00 |
| T38 | Bergstrom / Peth | -10 | 31 | 32 | 106 | 169 | $0.00 |
| T38 | Apostol / Canfield | -10 | 33 | 33 | 103 | 169 | $0.00 |
| T38 | Hildebrand / Murray | -10 | 32 | 35 | 102 | 169 | $0.00 |
| T38 | Brawford / Johnston | -10 | 33 | 39 | 97 | 169 | $0.00 |
| T42 | Harkleroad / Ross | -9 | 31 | 38 | 101 | 170 | $0.00 |
| T42 | Echelbarger / Martin | -9 | 31 | 40 | 99 | 170 | $0.00 |
| T42 | Gonzalez / Wilcox | -9 | 32 | 36 | 102 | 170 | $0.00 |
| T45 | Montague / Seek | -8 | 35 | 35 | 101 | 171 | $0.00 |
| T45 | Desilet Sr. / Wanaka | -8 | 31 | 40 | 100 | 171 | $0.00 |
| T45 | Harvey / Petschl | -8 | 34 | 37 | 100 | 171 | $0.00 |
| T48 | Hallan / Leiter | -6 | 32 | 37 | 104 | 173 | $0.00 |
| T48 | Drivstuen / Trombley | -6 | 33 | 33 | 107 | 173 | $0.00 |
| T50 | Knudson / Lauer | -5 | 33 | 34 | 107 | 174 | $0.00 |
| T50 | Bratager / Hansen | -5 | 33 | 34 | 107 | 174 | $0.00 |
| T50 | Gioseffi / Kennedy | -5 | 30 | 41 | 103 | 174 | $0.00 |
| T50 | Bowman / Callahan | -5 | 30 | 38 | 106 | 174 | $0.00 |
| T50 | Johnson / Pardee | -5 | 34 | 38 | 102 | 174 | $0.00 |
| T50 | Larsen / Tageant | -5 | 30 | 38 | 106 | 174 | $0.00 |
| T50 | Gleave / Sorakubo | -5 | 31 | 36 | 107 | 174 | $0.00 |
| T57 | Duffy / Steward | -4 | 33 | 36 | 106 | 175 | $0.00 |
| T57 | Benzel / Farr | -4 | 35 | 37 | 103 | 175 | $0.00 |
| T57 | Whims / Wise | -4 | 31 | 37 | 107 | 175 | $0.00 |
| T57 | Crout / Deller | -4 | 32 | 35 | 108 | 175 | $0.00 |
| 61 | Diede / Hellman | -3 | 36 | 36 | 104 | 176 | $0.00 |
| 62 | Jordan / Madow | -1 | 33 | 35 | 110 | 178 | $0.00 |
| T63 | Schuster / Waddell | +2 | 32 | 37 | 112 | 181 | $0.00 |
| T63 | Holland / Mahlmann | +2 | 30 | 39 | 112 | 181 | $0.00 |
| Total Purse Allocated | $500.00 | ||||||
H
E
L
P